Abstract View: 901
PDF Download: 559
Full Text View: 30
Letter to the Editor
Economic Aspects of Infertility Care in Iran
Abdoreza Mousavi
1*
1 Department of Health Economics and Management, School of Public Health, Tehran University of Medical Sciences, Tehran, Iran
Cite this article as: Mousavi A. Economic aspects of infertility care in Iran. Arch Iran Med. 2022;25(10):716-717. doi: 10.34172/ aim.2022.112
Abstract View: 902
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2025 | 39 | 46 | 58 | | | | | | | | | |
2024 | 20 | 9 | 18 | 17 | 29 | 18 | 26 | 18 | 67 | 48 | 32 | 61 |
2023 | 93 | 56 | 25 | 28 | 17 | 11 | 14 | 16 | 36 | 16 | 34 | 21 |
2022 | | | | | | | | | | | | 29 |
PDF Download: 559
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2025 | 10 | 20 | 26 | | | | | | | | | |
2024 | 11 | 10 | 13 | 16 | 11 | 11 | 16 | 11 | 12 | 16 | 15 | 20 |
2023 | 95 | 68 | 25 | 24 | 17 | 7 | 16 | 18 | 13 | 13 | 9 | 14 |
2022 | | | | | | | | | | | | 22 |
Full Text View: 30
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2025 | | 5 | 25 | | | | | | | | | |