Abstract View: 885
PDF Download: 442
Full Text View: 24
COVID-19
Letter to the Editor
Female Genital Mutilation in COVID-19 Scenery
Vitorino Modesto dos Santos
1* 
, Fabiana Ruas Domingues Modesto
2
1 Internal Medicine, Armed Forces Hospital, Catholic University of Brasília-DF, Brazil
2 Brazilian Federation of Gynecology and Obstetrics (Febrasgo), São Paulo, SP, Brazil
Cite this article as: dos Santos VM, Modesto FRD. Female genital mutilation in Covid-19 scenery. Arch Iran Med. 2022;25(9):661- 662. doi: 10.34172/aim.2022.102
Abstract View: 886
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2025 | 30 | 29 | 33 | | | | | | | | | |
2024 | 35 | 20 | 28 | 26 | 9 | 23 | 44 | 25 | 50 | 42 | 45 | 63 |
2023 | 49 | 23 | 18 | 22 | 10 | 9 | 14 | 38 | 29 | 21 | 33 | 17 |
2022 | | | | | | | | | | | 30 | 71 |
PDF Download: 442
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2025 | 9 | 15 | 20 | | | | | | | | | |
2024 | 12 | 19 | 16 | 16 | 10 | 10 | 7 | 7 | 12 | 14 | 16 | 11 |
2023 | 17 | 10 | 8 | 13 | 8 | 8 | 12 | 26 | 14 | 7 | 8 | 13 |
2022 | | | | | | | | | | | 32 | 72 |
Full Text View: 24
years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2025 | | 2 | 22 | | | | | | | | | |